publications
2024 Journal Publications
S. No. | Publication | Category |
|---|---|---|
| 1. | Fatima Khalid, and Milad Razbin. "Modeling peak ground acceleration for earthquake hazard safety evaluation." Scientific Reports 14.1 (2024): 31032. https://doi.org/10.1038/s41598-024-82171-7 | W |
| 2. | Muhammad Masood Rafi, and Muhammad Saad Khan. "Comparison of seismic performance of adobe structures strengthened with two different schemes." Journal of Earthquake Engineering 28.13 (2024): 3797-3819. https://doi.org/10.1080/13632469.2024.2354862 | W |
| 3. | Muhammad Masood Rafi, and Muhammad Saad Khan. "Assessment of Use of Steel Bars with Unintended High Strength in Tied Columns." ACI Structural Journal 121.5 (2024): 65-76. https://doi.org/10.14359/51740852 | W |
| 4. | Muhammad Saad Khan, et al. "Seismic Performance of Concrete Columns Reinforced with Hot-Rolled Thermo-mechanically Treated Steel Bars." Journal of Earthquake Engineering 29.2 (2025): 396-420. https://doi.org/10.1080/13632469.2024.2427679 | W |
| 5. | Shamsoon Fareed, and Bilal Zahid. "Mechanical properties of kevlar and jute fiber reinforced concrete." Journal of Sustainable Construction Materials and Technologies 9.2 (2024): 128-137. https://doi.org/10.47481/jscmt.1500347 | W |
| 6. | Shamsoon Fareed, Aslam Faqeer Muhammad, and Ayed Eid Alluqmani. "Parameters Influencing The Behaviour of Rc Flat-Slabs Under Column-Loss Scenario." Journal of Al-Azhar University Engineering Sector 19.71 (2024): 514-523. | W |
| 7. | Asad-ur-Rehman Khan, et al. "Rutting performance of cement-treated base and hot mix asphalt layer in flexible pavements containing recycled concrete aggregates." International Journal of Pavement Engineering 25.1 (2024): 2297945. https://doi.org/10.1080/10298436.2023.2297945 | W |
| 8. | Shamsoon Fareed, and Asad-ur-Rehman Khan. "Behavior of reinforced recycled aggregate concrete beams and slabs strengthened in flexure and punching with CFRP composites." The Journal of The Textile Institute 115.11 (2024): 2116-2124. https://doi.org/10.1080/00405000.2023.2281020 | W |
| 9. | Asad-ur-Rehman Khan, Shamsoon Fareed, and Tariq Aziz. "Residual mechanical properties of concrete with 30% recycled concrete aggregates exposed to elevated temperatures." Iranian Journal of Science and Technology, Transactions of Civil Engineering 48.1 (2024): 315-327. https://doi.org/10.1007/s40996-023-01253-0 | W |
| 10. | Shamsoon Fareed, Laiba Ayub, and Asad-ur-Rehman Khan. "Simulation of Size Effect and Strength Prediction in Normal to Ultra High Strength Concrete Shear Deficient RC Beams." Advances in Civil Engineering Materials 12.1 (2023): 251-270. https://doi.org/10.1520/ACEM20230001 | W |
| 11. | Syeda Saria Bukhary, and Sadia Moin. "Tree-ring based precipitation reconstruction for Skardu in the Upper Indus Basin." Journal of Xi'an Shiyou University, Natural Science Edition, 20. 7 (2024) | W |
| 12. | Sadia Moin, and Sadaf Qasim. "Effect on dynamic parameters of waste reinforced soil under vibrations generated through traffic loading: Experimental evaluation." Journal of Engineering Research 13.2 (2025): 1650-1657. https://doi.org/10.1016/j.jer.2023.12.011 | W |
| 13. | Amanullah Marri, Gul Muhammad, Zubair Ali, Sheraz Hussain Siddique Yousfani, and Sadia Moin. "Fibre and fabric characterization of soil bags used for erosion control of embankments." Journal of Xi’an Shiyou University, Natural Science Edition, 20. 1 (2024). | W |
| 14. | Amanullah Marri, Gul Muhammad, Fahim Ullah, Zubair Ali, and Sadia Moin. "Effect of wheat straw on the dynamic properties of clayey soils." Journal of Xi’an Shiyou University, Natural Science Edition, 20. 1 (2024). | W |
| 15. | Syeda Saria Bukhary, and Arjumend Masood. "A dendrohydrological analysis for reconstructing river discharge to understand long-term hydrologic variability." Journal of Xi’an Shiyou University, Natural Science Edition, 20. 7 (2024). | W |
| 16. | Farnaz Batool, Shenela Naqvi, Saira Faisal, Abdul Jabbar Sangi, Mishkat Rabbani, Masooma Azhar, Kainat Ayoob, and Wareesha Jamal."Characterization of Denim Effluent Treatment Plant Sludge and its Influence on Concrete Hardened Properties." Iranian Journal of Science and Technology, Transactions of Civil Engineering 49.1 (2025): 533-545. https://doi.org/10.1007/s40996-024-01476-9 | W |
| 17. | Muhammad Saad Ifrahim, and Abdul Jabbar Sangi. "Experimental and Numerical investigation of Short Concrete Columns Reinforced with BFRP bars under Concentric Loading." Technical Journal 3.ICACEE (2024): 148-157. | W |
| 18. | Muhammad Saad Ifrahim, and Abdul Jabbar Sangi. "Numerical Study on Flexural Behaviour of Steel-GFRP Hybrid-Reinforced Concrete Beams." Construction Technologies and Architecture 13 (2024): 103-108. https://doi.org/10.4028/p-ocbyf0. | W |
| 19. | Sajjad Ali, Tahreem Beg, Maha Farrukh, Muhammad Owais Raza Siddiqui, and Danmei Sun."Enhancement of hot mix asphalt (HMA) properties using waste polypropylene." Environmental Engineering and Management Journal 23.12 (2024): 2405-2414. http://doi.org/10.30638/eemj.2024.193 | W |
| 20. | Sajjad Ali, Muhammad Owais Raza Siddiqui, and Hassan Ali. "Performance evaluation of flexible pavement using polyethylene terephthalate (PET)." Mehran University Research Journal Of Engineering & Technology 43.3 (2024): 126-135. https://doi.org/10.1108/EC-07-2024-0679 | W |
| 21. | Afzal Ahmed, Sajjad Ali, Ashar Ahmed, and Farah Khan. "Investigating the Impact of Domestic Sewage on Asphalt Concrete Pavement Strength." Engineering, Technology & Applied Science Research 14.2 (2024): 13617-13623. https://doi.org/10.48084/etasr.6736 | |
| 22. | Sajjad Ali, and Arooba Ejaz. "Effect of Recycled Concrete Aggregates (RCA) for Rutting Susceptibility in Flexible Pavement." Construction Technologies and Architecture 13 (2024): 41-48. | W |
| 23. | Tehmina Ayub, Tariq Jamil, Ayesha Ayub, Asad-Ur-Rehman Khan, Eraj Mehmood, and Muhammad Danyal Sheikh."Effect of Glass Powder on the Compressive Strength and Drying Shrinkage Behavior of OPC‐and LC3‐50‐Based Cementitious Composites of Various Strengths." Advances in Materials Science and Engineering 2024.1 (2024): 8860083. | W |
2023 Journal Publications
S. No. | Publication | Category |
|---|---|---|
| 1. | Aslam Faqeer Mohammad, Rashid A. Khan, Engr Bushra Fatima, Engr Aaqib Shaukat, and Engr Muhammad Mujtaba. "Seismic vulnerability assessment of masonry buildings in Karachi." Asian Journal of Civil Engineering 24.1 (2023): 137-151. https://doi.org/10.1007/s42107-022-00493-1 | W |
| 2. | Alina Fatima, A. J. Sangi, Aslam Faqeer Mohammad, and Maleeha Joohi "Global response of reinforced concrete framed building under varying blast load pulse shapes." Structures. Vol. 50. Elsevier, 2023. https://doi.org/10.1016/j.istruc.2023.02.001 | W |
| 3. | A.F. Mohammad, M. Faggella, R. Gigliotti, and E. Spacone"Evaluation of modelling uncertainties impact in older infilled frame RC structures." Structures. Vol. 53. Elsevier, 2023. https://doi.org/10.1016/j.istruc.2023.04.109 | W |
| 4. | Sadaqat Ullah Khan, Tehmina Ayub, and Sadia Khan. "Performance of Epoxy-Injection and Microorganism-Based Crack-Healing Techniques on Cracked Flexural Members." Buildings 13.11 (2023): 2697. | W |
| 5. | Ayesha Ayub, Tehmina Ayub, Tariq Jamil, and Asad-ur-Rehman Khan."Mechanical and durability properties of high-strength limestone calcined clay cement (LC3) concrete containing waste glass powder." Iranian Journal of Science and Technology, Transactions of Civil Engineering 47.5 (2023): 2911-2930. | W |
| 6. | Muhammad Danyal Sheikh, Tariq Jamil, Tehmina Ayub, Asad-ur-Rehman Khan, Syed Muhammad Bilal, and Chuanlin Hu."Comparative Study on LC3‐50 with OPC Concrete Using Raw Materials from Pakistan." Advances in Materials Science and Engineering 2023.1 (2023): 5503670. | W |
| 7. | Wajeeha Mahmood, and Tehmina Ayub. "Mechanical properties and corrosion resistance of recycled aggregate concrete exposed to accelerated and natural marine environment." Journal of Building Engineering 66 (2023): 105867. | W |
| 8. | Muhammad Danyal Sheikh, Tariq Jamil, Tehmina Ayub, Asad-ur-Rehman Khan, Syed Muhammad Bilal, and Chuanlin Hu. "Comparative Study on LC3‐50 with OPC Concrete Using Raw Materials from Pakistan." Advances in Materials Science and Engineering 2023.1 (2023): 5503670. https://doi.org/10.1155/2023/5503670(2023). | W |
| 9. | Syed Muhammad Fahad Hussain, Muhammad Danyal Sheikh, Tariq Jamil, Asad-ur-Rehman Khan, Tehmina Ayub, and Chuanlin Hu. "Initial search for low grade clay in Pakistan for producing LC3 ecofriendly cement." Low-carbon Materials and Green Construction 1.1 (2023): 15. | W |
| 10. | Sadia Moin, Amanullah Marri, and Sadaf Qasim. "Effect of input parameters on dynamic characteristics of clayey soil through dynator, a non-destructive test." Journal of Jilin University (Engineering and Technology Edition), 42. 11. https://doi.org/10.5281/zenodo.10123897 | W |
| 11. | Sadaf Qasim, Halima Bano, Sadia Moin, Sharafat Ali, Ejaz ul Haq, Hafiz Farhan, Muhammad Maaz, Muhammad Hamza, Furqan Khan & Faryal Sikander. "Probabilistic Analysis of the Slope of Nai Gaj Dam During Rainfall Infiltration. " Journal of Xi’an Shiyou University, 19. 1 (2023). | W |
| 12. | Muhammad Saad Ifrahim, Abdul Jabbar Sangi, and Shuaib H. Ahmad. "Experimental and numerical investigation of flexural behaviour of concrete beams reinforced with GFRP bars." Structures. Vol. 56. Elsevier, 2023. https://doi.org/10.1016/j.istruc.2023.104951 | W |
| 13. | Muhammad Saad Ifrahim, Abdul Jabbar Sangi, and Shuaib H. Ahmad. "Numerical modelling of circular reinforced concrete columns confined with GFRP spirals using fracture-plastic model." Computers and Concrete 31.6 (2023): 527. https://doi.org/10.12989/cac.2023.31.6.527 | W |
| 14. | Fatima, Alina, A. J. Sangi, Aslam F. Mohammad, and Maleeha Joohi. "Global response of reinforced concrete framed building under varying blast load pulse shapes." Structures. Vol. 50. Elsevier, 2023. | W |
| 15. | Shahjalal, Md, Kamrul Islam, Farnaz Batool, Mohammad Tiznobaik, FM Zahid Hossain, Khondaker Sakil Ahmed, M. Shahria Alam, and Raquib Ahsan. "Fiber-reinforced recycled aggregate concrete with crumb rubber: A state-of-the-art review." Construction and Building Materials 404 (2023): 133233. | W |